Incomplete cleanup from specific special register read operations in some Intel(R)…
Priority LOW 26CWE-459Published · Updated
Key facts
- Attack vector
- Local
- Privileges required
- Low
- User interaction
- None
- Attack complexity
- Low
- Impact type
- —
- Confidentiality · integrity · availability
- High · None · None
- Fix status
- Partial Red Hat: 28 fixed, 1 without a fix
Attack profile from CVSS 3.1 · NVD. Fix status from CNA and Red Hat.
Summary
Incomplete cleanup from specific special register read operations in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access.
Why it matters now
EPSS 0.0054 45th percentileScored 2026-11-07
Fix Partial Red Hat: 21 advisoriesRed Hat: 28 fixed, 1 without a fix
SSVC decision points
Not available: CISA has not published SSVC decision points for this record.
Affected products
| Vendor | Product | Affected versions | Fixed in | Status | Source |
|---|---|---|---|---|---|
| — | Intel(R) Processors | See provided reference | — | No fix listed | CNA |
- Intel(R) Processors Vendor— Affected See provided reference Fixed in — No fix listed CNA
CPE configurations NVD · 727
| CPE | Versions | Role | Vendor |
|---|---|---|---|
| cpe:2.3:h:intel:celeron_1000m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1005m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1007u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1017u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1019y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1020e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1020m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1037u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_1047ue:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_2955u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
- cpe:2.3:h:intel:celeron_1000m:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1005m:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1007u:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1017u:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1019y:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1020e:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1020m:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1037u:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_1047ue:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
- cpe:2.3:h:intel:celeron_2955u:-:*:*:*:*:*:*:* Versions not specified by NVD Vulnerable ·Intel
Show 490 more CPE
| CPE | Versions | Role | Vendor |
|---|---|---|---|
| cpe:2.3:h:intel:celeron_2957u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_2970m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_2980u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_2981u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3755u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3765u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3855u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3865u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3955u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3965u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_3965y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_5305u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_725c:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_927ue:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1610:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1610t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1620:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1620t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1630:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1820:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1820t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1830:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1840:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1840t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g1850:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3900:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3900t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3900te:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3902e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3920:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3920t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3930e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3930te:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g3940:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g4900:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g4900t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g4920:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g4930:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:celeron_g4950:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_4205u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_4410y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_4415y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_5405u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_8269u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_9300h:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_9750hf:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-2115c:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3110m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3115c:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3120m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3120me:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3130m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3210:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3217u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3217ue:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3220:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3220t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3225:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3227u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3229y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3240:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3240t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3245:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3250:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-3250t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4005u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4010u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4010y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4012y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4020y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4025u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4030u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4030y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4100m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4100u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4110m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4120u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4130:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4130t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4150:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4150t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4158u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4160:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4160t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4170:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4170t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4330:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4330t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4340:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4350:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4350t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4360:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4360t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4370:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-4370t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-5005u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-5006u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-5010u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-5015u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-5020u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-5157u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6100:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6100e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6100h:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6100t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6100te:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6100u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6102e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6110u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6120:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6120t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6167u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6300:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6300t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6320:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-6320t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7007u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7020u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7100e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7100h:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7100u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7101e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7101te:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7102e:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7110u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7120:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7120t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7130u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7167u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7320t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-7340:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8000:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8000t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8020:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8100:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8100h:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8100t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8109u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8120:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8130u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8145u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8300:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8300t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-8350k:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i3-i3-8100h:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-10110y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-10210u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-10210y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-10310y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3210m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3230m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3317u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3320m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3330:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3330s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3337u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3339y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3340:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3340m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3340s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3350p:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3360m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3380m:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3427u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3437u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3439y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3450:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3450s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3470:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3470s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3470t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3475s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3550:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3550s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3570:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3570k:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3570s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3570t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-3610me:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4200u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4200y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4202y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4210h:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4210u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4210y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4220y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4250u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4258u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4260u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4278u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4288u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4300u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4300y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4302y:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4308u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4350u:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4402ec:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4430:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4430s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4440:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4440s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4460:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4460s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4460t:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4570:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4570r:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
| cpe:2.3:h:intel:core_i5-4570s:-:*:*:*:*:*:*:* | not specified by NVD | Vulnerable | Intel |
