Cross-site scripting in Mitsubishi Electric Corporation Air Conditioning…
Key facts
- Attack vector
- Network
- Privileges required
- None
- User interaction
- Required
- Attack complexity
- Low
- Impact type
- Cross-site scripting
- Confidentiality · integrity · availability
- Low · Low · None
- Fix status
- No fix listed
Attack profile from CVSS 3.1 · CISA ADP. Fix status from CNA. Impact type from CWE-79.
Summary
Cross-site scripting vulnerability in Mitsubishi Electric consumer electronics products (Air Conditioning, Wi-Fi Interface, Refrigerator, HEMS adapter, Remote control with Wi-Fi Interface, BATHROOM THERMO VENTILATOR, Rice cooker, Mitsubishi Electric HEMS control adapter, Energy Recovery Ventilator, Smart Switch and Air Purifier) allows a remote unauthenticated attacker to execute an malicious script on a user's browser to disclose information, etc. The wide range of models/versions of Mitsubishi Electric consumer electronics products are affected by this vulnerability. As for the affected product models/versions, see the Mitsubishi Electric's advisory which is listed in [References] section.
Why it matters now
SSVC decision points
CISA ADP · SSVC 2.0.3
- Exploitation
- None
- Automatable
- No
- Technical impact
- Partial
The decision (Track, Attend, Act) also depends on your mission and well-being impact; see CISA's SSVC guide.
Affected products
| Vendor | Product | Affected versions | Fixed in | Status | Source |
|---|---|---|---|---|---|
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FD40/56/63/71/8022S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-HXV25/28/40/56/63/71/8022S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-VXV40/56/63/71/8022S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-ZD25/28/40/56/63/71/8022(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FZ40/56/63/71/80/9021S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-ZW22/25/28/36/40/56/63/71/80/9021(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FZV40/56/63/71/80/9021S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-ZXV22/25/28/36/40/56/63/71/80/9021(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EM22/25/28/36/40/56/63/71/80/9021E9(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FZ40/56/63/71/80/9020S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-ZW22/25/28/36/40/56/63/71/80/9020(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FZV40/56/63/71/80/9020S | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-ZXV22/25/28/36/40/56/63/71/80/9020(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EM22/25/28/36/40/56/63/71/80/9020E8(S) | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface MAC-900IF | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface PAC-SK43ML | versions 30.00 to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Refrigerator MR-MXD50/57G | up to 00.68 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Refrigerator MR-WXD52/60/70G | up to 00.68 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Refrigerator MR-WZ55/61H | up to 00.68 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Refrigerator MR-MZ54/60H | up to 00.68 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | HEMS adapter GT-HEM4 | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface GT-RA1 | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface GT-RA2 | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface GT-HR1 | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Remote control with Wi-Fi Interface RMCB-H6SE-T | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Remote control with Wi-Fi Interface RMCB-F6SE-T | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Remote control with Wi-Fi Interface RMCB-D6SE-T | up to 00.83 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | BATHROOM THERMO VENTILATOR V-241BZ-RC | up to 00.65 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | BATHROOM THERMO VENTILATOR V-241BZ5-RC | up to 00.65 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | BATHROOM THERMO VENTILATOR WD-240DK-RC | up to 00.65 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | BATHROOM THERMO VENTILATOR WD-240DK2-RC | up to 00.65 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Rice cooker NJ-AWBX10 | up to 00.75 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Mitsubishi Electric HEMS control adapter P-HM04WA | up to 00.67 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface P-WA01 | up to 00.67 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Energy Recovery Ventilator VL-200ZMHSV3-RC | up to 00.71 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Smart Switch P-1600SWRC | up to 00.90 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Smart Switch P-04SWRC | up to 00.90 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Smart Switch P-10SWRC | up to 00.90 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface MAC-587IF-E | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface MAC-587IF2-E | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface MAC-507IF-E | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface MAC-588IF-E | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Wi-Fi Interface S-MAC-002IF | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSXY-FP05/07/10/13/18/20/24VGK-SG1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSY-GP10/13/15/18/20/24VFK-SG1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP15/20/25/35/42/50/60/71VGK-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50/60/71VGK-E3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-E7 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-E8 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-EN1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-EN2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-EN3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP15/20/25/35/42/50/60/71VGK-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50/60/71VGK-ER3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50VGK-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP15/20/25/35/42/50/60/71VGK-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP25/35/42/50/60/71VGK-ET3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGK-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGK-E6 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGK-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGK-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGK-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGKP-E6 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGKP-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGKP-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AY25/35/42/50VGKP-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-E3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-BT20/25/35/50VGK-ET3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF18/22/25/35/42/50VGKW-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF18/22/25/35/42/50VGKB-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF18/22/25/35/42/50VGKS-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF18/22/25/35/42/50VGKW-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF18/22/25/35/42/50VGKB-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF18/22/25/35/42/50VGKS-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKW-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKB-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKS-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKW-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKB-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKS-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKW-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKB-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKS-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKW-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKB-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKS-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FT25/35/50VGK-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FT25/35/50VGK-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FT25/35/50VGK-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FT25/35/50VGK-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-FT25/35/50VGK-SC2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-HR25/35/42/50/60/71VFK-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-HR25/35/42/50VFK-E6 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-HR25/35/42/50/60/71VFK-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-HR25/35/42/50/60/71VFK-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2W-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2W-E3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2W-EN2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2W-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2W-ER3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2W-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2W-ET3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2V-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2V-E3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2V-EN2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2V-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2V-ER3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2V-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2V-ET3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2B-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2B-E3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2B-EN2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2B-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2B-ER3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2B-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2B-ET3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2R-E2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50/60VG2R-E3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2R-EN2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2R-ER2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2R-ER3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2R-ET2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2R-ET3 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN18/25/35/50VG2W-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2V-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2B-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50VG2R-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-RW25/35/50VG-E1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-RW25/35/50VG-ER1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-RW25/35/50VG-ET1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-RW25/35/50VG-SC1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP22/25/35/42/50/61/70/80VGKD-A1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-AP22/25/35/42/50/60/71/80VGKD-A2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKW-A1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKB-A1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EF22/25/35/42/50VGKS-A1 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2V-A2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2B-A2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-LN25/35/50/60VG2R-A2 | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MFZ-GXT50/60/73VFK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MFZ-XT50/60VFK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EZA09/12VAK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-EXA09/12VAK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-GZY09/12/18VFK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-KY09/12/18VFK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-WX18/20/25VFK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Conditioning MSZ-ZY09/12/18VFK | up to 35.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Purifier MA-EW85S-E | up to 80.00 | — | No fix listed | CNA |
| Mitsubishi Electric Corporation | Air Purifier MA-EW85S-UK | up to 80.00 | — | No fix listed | CNA |
- Air Conditioning MSZ-FD40/56/63/71/8022S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-HXV25/28/40/56/63/71/8022S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-VXV40/56/63/71/8022S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-ZD25/28/40/56/63/71/8022(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-FZ40/56/63/71/80/9021S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-ZW22/25/28/36/40/56/63/71/80/9021(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-FZV40/56/63/71/80/9021S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-ZXV22/25/28/36/40/56/63/71/80/9021(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-EM22/25/28/36/40/56/63/71/80/9021E9(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-FZ40/56/63/71/80/9020S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-ZW22/25/28/36/40/56/63/71/80/9020(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-FZV40/56/63/71/80/9020S VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-ZXV22/25/28/36/40/56/63/71/80/9020(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Air Conditioning MSZ-EM22/25/28/36/40/56/63/71/80/9020E8(S) VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Wi-Fi Interface MAC-900IF VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Wi-Fi Interface PAC-SK43ML VendorMitsubishi Electric Corporation Affected versions 30.00 to 35.00 Fixed in — No fix listed CNA
- Refrigerator MR-MXD50/57G VendorMitsubishi Electric Corporation Affected up to 00.68 Fixed in — No fix listed CNA
- Refrigerator MR-WXD52/60/70G VendorMitsubishi Electric Corporation Affected up to 00.68 Fixed in — No fix listed CNA
- Refrigerator MR-WZ55/61H VendorMitsubishi Electric Corporation Affected up to 00.68 Fixed in — No fix listed CNA
- Refrigerator MR-MZ54/60H VendorMitsubishi Electric Corporation Affected up to 00.68 Fixed in — No fix listed CNA
- HEMS adapter GT-HEM4 VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- Wi-Fi Interface GT-RA1 VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- Wi-Fi Interface GT-RA2 VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- Wi-Fi Interface GT-HR1 VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- Remote control with Wi-Fi Interface RMCB-H6SE-T VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- Remote control with Wi-Fi Interface RMCB-F6SE-T VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- Remote control with Wi-Fi Interface RMCB-D6SE-T VendorMitsubishi Electric Corporation Affected up to 00.83 Fixed in — No fix listed CNA
- BATHROOM THERMO VENTILATOR V-241BZ-RC VendorMitsubishi Electric Corporation Affected up to 00.65 Fixed in — No fix listed CNA
- BATHROOM THERMO VENTILATOR V-241BZ5-RC VendorMitsubishi Electric Corporation Affected up to 00.65 Fixed in — No fix listed CNA
- BATHROOM THERMO VENTILATOR WD-240DK-RC VendorMitsubishi Electric Corporation Affected up to 00.65 Fixed in — No fix listed CNA
- BATHROOM THERMO VENTILATOR WD-240DK2-RC VendorMitsubishi Electric Corporation Affected up to 00.65 Fixed in — No fix listed CNA
- Rice cooker NJ-AWBX10 VendorMitsubishi Electric Corporation Affected up to 00.75 Fixed in — No fix listed CNA
- Mitsubishi Electric HEMS control adapter P-HM04WA VendorMitsubishi Electric Corporation Affected up to 00.67 Fixed in — No fix listed CNA
- Wi-Fi Interface P-WA01 VendorMitsubishi Electric Corporation Affected up to 00.67 Fixed in — No fix listed CNA
- Energy Recovery Ventilator VL-200ZMHSV3-RC VendorMitsubishi Electric Corporation Affected up to 00.71 Fixed in — No fix listed CNA
- Smart Switch P-1600SWRC VendorMitsubishi Electric Corporation Affected up to 00.90 Fixed in — No fix listed CNA
- Smart Switch P-04SWRC VendorMitsubishi Electric Corporation Affected up to 00.90 Fixed in — No fix listed CNA
- Smart Switch P-10SWRC VendorMitsubishi Electric Corporation Affected up to 00.90 Fixed in — No fix listed CNA
- Wi-Fi Interface MAC-587IF-E VendorMitsubishi Electric Corporation Affected up to 35.00 Fixed in — No fix listed CNA
- Wi-Fi Interface MAC-587IF2-E VendorMitsubishi Electric Corporation Affected up to 35.00 Fixed in — No fix listed CNA
- Wi-Fi Interface MAC-507IF-E VendorMitsubishi Electric Corporation Affected up to 35.00 Fixed in — No fix listed CNA
- Wi-Fi Interface MAC-588IF-E VendorMitsubishi Electric Corporation Affected up to 35.00 Fixed in — No fix listed CNA
